1) Lpg tank trailer capacity
30,000l, 35,000l, 40,000l, 50,000l, 59,520l. OR 15tons, 18tons, 20tons, 25tons, 30tons.
2) Lpg tank trailer material
Q345R Q370R SA516
3) Lpg tank trailer production flow
cuttings-bending plate-submerged arc welding-assembly-non destructive testing-heat treatment- hydraulic test- sand blasting-painting
4) Main parts of lpg tank trailer
Liquid phase, vapor phase, floating ball level gauge, magnetic level gauge, safety valves, cut-off valves, needle valves, pressure gauge, thermometer, fire extinguisher, 2" or 3" king pin.
| Dimension | ||
| Tare Weight | 1 543 0KGS | |
| Pay Load | 2 457 0KGS | |
| Overall Length | 1 30 00mm | |
| Overall Width | 2 50 0mm | |
| Photo for reference, finial product can be made according to exact requirements | ||
| Tank | ||
| Transporting Media | Dimethylmethane, Liquid Ammonia, Liquid SO2, LPG,Butane | |
| Shape | Round Shape | |
| Total Volume ( m3 ) | 50.5 CBM | |
| Tanker Body Steel Sheet | Q235A/14mm | |
| End plate | Q235A14mm, by punching | |
| Parts for Tank | ||
| Manhole cover | 3 sets of 500mm/Q235 manhole fixed on top of Tank, with breather valve | |
| Unloading valve | 2-3 sets of DN80 fixed at button of Tank | |
| Pipeline at button of tank | 4"seamless steel tube/Q235 | |
| Labeling system | Oil Type Indication | |
| Anti-static electricity system | pulling, wire carrier, sheet copper (6 sheet-standard layout) | |
| Other Parts | ||
| Ladder | 1 unit at front of Tank | |
| Guard on top of Tank | Zinc galvanized -guard-net | |
| Oil hose box | Circular single hole tube, 1 unit on each side | |
| Oil hose | 2 unit, 3" x 6m size in black rubber | |
| Side guard | cross bar-structure | |
| Rear button guard | Fixed type | |
| Work tank deck | Box type | |
| Fire extinguisher box | 2 unit at the back of each side | |
| Mud guard | Steel structure in trapezoid form | |
| Lights and wire | 24V, 7 coils with lights for parking, reverse, instruction, head lamp and end lamp | |
| Chassis | ||
| Main Beams | Heavy duty and extra durability designed; Opting for high tensile steel Q345B,welded by automatic Submerged-Arc processes | |
| Axle | 3 axle | |
| BPW brand FUWA brand | ||
| Landing Gear | JOST Two-speed, manual operating, heavy duty landing gear | |
| King Pin | JOST 2"standard bolt-in king pin | |
| Suspension | German design mechanical suspension | |
| Pneumatic Braking System | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; 45L air tanks. | |
| Wheel rim | 8.25R22.5 wheel rim | |
| Tire | 11R22.5 tubeless tire with one spare tire | |
| Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint | |
The picture of LPG storage tank

The Detail parts

