PRODUCT FEATURES:
· Intelligent timing power-on system, can be equipped with light control system;
· The body of the vehicle is made of high-quality steel, using aluminum alloy truck tires to increase the height of the car body;
· Can be equipped with a light control system, which can automatically adjust the brightness of the LED display according to the light intensity;
· Brand new system with integrated support, hydraulic lifting and rotating functions;
· It can be extended to realize multiple modes such as remote play, timing, insertion, and circulation;
· HD outdoor waterproof LED full color display.
TECHNICAL DATASHEET:
FACTORY WORKSHOP:






PRODUCT CASES:



PACKGE:


· Intelligent timing power-on system, can be equipped with light control system;
· The body of the vehicle is made of high-quality steel, using aluminum alloy truck tires to increase the height of the car body;
· Can be equipped with a light control system, which can automatically adjust the brightness of the LED display according to the light intensity;
· Brand new system with integrated support, hydraulic lifting and rotating functions;
· It can be extended to realize multiple modes such as remote play, timing, insertion, and circulation;
· HD outdoor waterproof LED full color display.
TECHNICAL DATASHEET:
| No. | Parameters | Specifications | Unit |
| Special car chassis | |||
| 1 | Model | TL-6 | - |
| 2 | Size | 4965L*1800W*2681H | mm |
| 3 | Chassis | OMDM | - |
| 4 | Brake | Hand brake | - |
| 5 | Tire | Solid rubber tire | - |
| 6 | Gross weight | 1228 | kg |
| 7 | Drawbar | 1263 | mm |
| 8 | Max speed | 80 | Km/h |
| Lifting and support system | |||
| 9 | Supporting legs | 300 | mm |
| 10 | Hydraulic lifting system | Lifting 1300 | mm |
| Bearing 3000 | kg | ||
| 11 | Rotating system | 360° | Deg. |
| 12 | Wind-proof level while lifting | Level 8 | - |
| Power supply | |||
| 13 | Input voltage | 220 | V |
| 14 | Output voltage | 48 | V |
| 15 | Electric current | 15 | A |
| 16 | Phase | Single-phase power | - |
| 17 | Average power consumption | 0.5 | wh/m² |
| LED display | |||
| 18 | LED type | P4 | mm |
| 19 | Screen size | 3200*1920 | mm |
| 20 | Brightness | 6500 | cd/sqm |
| 21 | Power consumption | 200 | W/sqm |
| 22 | Scan method | 1/16 | scan |
| 23 | Cabinet material | Iron | - |
| 24 | Controller | Novastar | - |
FACTORY WORKSHOP:






PRODUCT CASES:



PACKGE:

