P5 Outdoor Full Color LED Display Billboard
P5 Outdoor LED Billboard Screen Specification
P5 LED Display Billboard Application:
Our service
1. Your inquiry related to our products or price will be replied in 24hrs
2. OEM&ODM, any your customized lightings we can help you to design and put into product
3. Distributorship are offered for your unique design and some our current models
4. Protection of your sales area, ideas of design and all your private information
5. Top quality+Reasonable price+Responsible After Service=Successful & Win
6. Jiacai can offer you LED stage display, LED outdoor video wall, wedding LED display, stage LED electronic screen and led large screen full color display.
Trade Terms
1. Package: Anti-shaking wooden package, Air flight case or Carton package
2. Payment: T/T, 40% deposits before production, 60% balance to be paid before delivery
3. Shipping freight are quoted under your requests
4. Shipping port: Xiamen, China
5. Warranty time: 2 years
6. Delivery time: 3-15 working days
China LED Display Manufacturer Wholesale LED Display Module,Elecronic Display Boards,LED Advertising Sings,Rental LED Display,LED Video Wall,LED Screen Hire,LED Signs,Fixed LED Display,LED Display Board,Programmable LED Signs
P5 Outdoor LED Billboard Screen Specification
The specifications of modules | ||||||
Items | Parameter | |||||
Product Model | P5 Full Color Led Module | |||||
Module size | 320mm*160mm | |||||
Pixel pitch | 5mm | |||||
Pixel density | 40000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 32dots(W)*32dots | |||||
Module maximum power consumption | 25W | |||||
Module Thickness | 25CM | |||||
Module Weight | 0.35kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/8 scan | |||||
Interface | HUB75 | |||||
Brightness | 6000-7000cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 960mm*960mm | |||||
Module quantity | 16pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 120*120dots | |||||
Optimal viewing distance | 5M~100M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-25°C~+60°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 380W/H | |||||
Maximum power consumption | ≤760W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥1920HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | ≥9000hours | |||||
Power switch | Automatic Switch | |||||
Display Mode | 800*600/1024*768/1280*900 |
P5 LED Display Billboard Application:
Our service
1. Your inquiry related to our products or price will be replied in 24hrs
2. OEM&ODM, any your customized lightings we can help you to design and put into product
3. Distributorship are offered for your unique design and some our current models
4. Protection of your sales area, ideas of design and all your private information
5. Top quality+Reasonable price+Responsible After Service=Successful & Win
6. Jiacai can offer you LED stage display, LED outdoor video wall, wedding LED display, stage LED electronic screen and led large screen full color display.
Trade Terms
1. Package: Anti-shaking wooden package, Air flight case or Carton package
2. Payment: T/T, 40% deposits before production, 60% balance to be paid before delivery
3. Shipping freight are quoted under your requests
4. Shipping port: Xiamen, China
5. Warranty time: 2 years
6. Delivery time: 3-15 working days