V SERIES PRODUCT FEATURES:
. Front maintenance, no need space in screen backside to do service.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. High-performance metal plate cabinet, concise cable.
. The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
PRODUCT PHOTOS:





. Front maintenance, no need space in screen backside to do service.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. High-performance metal plate cabinet, concise cable.
. The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
| NO. | Item | Parameters | ||||
| 1 | Model | V03 | V04 | V05 | V06 | V07 |
| 2 | Pixel Pitch(mm) | 3 | 4 | 5 | 6 | 7.62 |
| 3 | LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| 4 | LED Type | SMD2020 | SMD2020 | SMD2020 | SMD3528 | SMD3528 |
| 5 | Screen Resolution | 111111dots/sqm | 62500dots/sqm | 40000dots/sqm | 27777dots/sqm | 17222dots/sqm |
| 6 | Module size(mm) | 192x192 | 256x128 | 320x160 | 192x192 | 244x244 |
| 7 | Module resolution(dots) | 64x64 | 64x32 | 64x32 | 32x32 | 32x32 |
| 8 | Scan method | 1/32 constant current drive | 1/16 constant current drive | 1/16 constant current drive | 1/16 constant current drive | 1/16 constant current drive |
| 9 | Cabinet size(mm) | 768x768 | 512x512 | 640x640 | 768x768 | 976x976 |
| 10 | Cabinet resolution(dots) | 256x256 | 128x128 | 128x128 | 128x128 | 128x128 |
| 11 | Cabinet material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
| 12 | Brightness(cd/sqm) | ≥1200 | ≥1300 | ≥1500 | ≥1500 | ≥1300 |
| 13 | Viewing angle | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° | H:140°/ V:140° |
| 14 | Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
| 15 | Refresh rate(Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥960 |
| 16 | Ave. power consumption (W/sqm) | 155 | 160 | 150 | 168 | 170 |
| 17 | Max. power consumption(W/sqm) | 390 | 400 | 375 | 400 | 420 |
| 18 | IP grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| 19 | controller | Novastar / Linsn | Novastar / Linsn | Novastar / Linsn | Novastar / Linsn | Novastar / Linsn |
| 20 | Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service |
| 21 | Color(T) | >4.4 | ||||
| 22 | Input Voltage(V) | AC 110V-220V +/-10% | ||||
| 23 | Frame frequency(Hz) | 60 | ||||
| 24 | Working humidity | 10~90%RH | ||||
| 25 | Working temperature | -20ºC~50ºC | ||||
| 26 | Certificates | RoHS / CE / CCC | ||||
PRODUCT PHOTOS:




