THE INDUSTRY LEADING CHINESE MANUFACTURER
TRAILER MOUNTED MOBILE ADVERTISING LED DISPLAYS
Optraffic's Full Color Portable LED Display Trailer are made to the highest quality standards in our ISO9001:2008 qualified manufacturing facility. You can design and create any colorful traffic message with graphic symbols, text or graphics combined, make multiple message screens and even create simple animations with amber or 5 colors.
Optraffic's Amber, and/or Color traffic used Portable LED Displays are manufactured with innovative technology popularly used for traffic management, council & constructional engineering, mining industry, store advertising and public notice of upcoming events like large meetings and sport events.
STANDARD SIZE OPTIONS
TYPES | DISPLAY | TRAILER | HEIGHT | DISPLAY | TRAILER |
A SIZE | 1600(63.0")W 990(39.0")H | 3030(119.3")L 1700(66.9")W | 2390(94.1") ~ 3390(133.5") | 100kg (220lbs.) | 400kg (880lbs.) |
B SIZE | 2240(88.2")W 1280(")H | 3800(149.6")L 2050(80.7")W | 2600(102.4") ~ 4270(168") | 180kg (396lbs.) | 650kg (1430lbs.) |
C SIZE | 2560(102.4")W 1600(63.0")H | 3800(149.6")L 2050(80.7")W | 2630(103.5") ~ 4400(173.2") | 200kg (440lbs.) | 650kg (1430lbs.) |
A multiple of Variable Message Signs SIZES and OPTIONS are available.
Item | LED Configuration | Module Size | Module Resolution | Driving Method | Refresh Rate | Average Consumption | LED Resource | Control | Environment |
P3.91 | RGB or Upon Request | 250mm*250mm | 64*64 | 1/16 Scan | 1920 | 410W/SQM | SMD | Remote or Local | Outdoor |
P4.81 | RGB or Upon Request | 250mm*250mm | 52*52 | 1/13 Scan | 1920 | 302W/SQM | SMD | Remote or Local | Outdoor |
P5 | RGB or Upon Request | 160mm*160mm | 32*32 | 1/8 Scan | 1920 | 390W/SQM | SMD | Remote or Local | Outdoor |
P6 | RGB or Upon Request | 288mm*288mm | 48*48 | 1/8 Scan | 1920 | 378W/SQM | SMD | Remote or Local | Outdoor |
P8 | RGB or Upon Request | 320mm*320mm | 40*40 | 1/4 Scan | 1920 | 343W/SQM | SMD | Remote or Local | Outdoor |
P10 | RGB or Upon Request | 320mm*320mm | 32*32 | 1/4 Scan | 1920 | 343W/SQM | SMD/DIP | Remote or Local | Outdoor |
P16 | RGB or Upon Request | 320mm*320mm | 20*20 | Static | 8000 | 250W/SQM | SMD/DIP | Remote or Local | Outdoor |
P20 | RGB or Upon Request | 320mm*320mm | 16*16 | Static | 8000 | 200W/SQM | DIP | Remote or Local | Outdoor |
P25 | RGB or Upon Request | 400mm*200mm | 16*8 | Static | 8000 | 40W/SQM | DIP | Remote or Local | Outdoor |
P30 | 1/5 Colour | 455mm*113mm | 8*4 | Static | 8000 | 30W/SQM | DIP | Remote or Local | Outdoor |
P40 | 1/5 Colour | 365mm*182mm | 8*4 | Static | 8000 | 15W/SQM | DIP | Remote or Local | Outdoor |
More | Upon Your Request | PLEASE INQUIRE WITH OUR CUSTOMER SERVICE FOR BEST SOLUTIONS | Remote or Local | Outdoor |
OPTRAFFIC VMS FEATURES
System & Operation | Machinery & Structure | Energy Saving & Safety |
|
|
|
OPTRAFFIC WEB SYSTEM
PRODUCT SHOW
OPT Mobile Led Screen Trailer are all wind-loading approved, double layers trailer allows to be forklifted, and also heavy duty standard couplings allows our VMS to be towed by most vehicles, OPT variable message signs must be your best choice for using outdoors.LED video display advertising trailer supplied by OPT are available both for full remote controlling and on-site programming via phone, tablet, laptop and computer, OPTRAFFIC provides easy-to-operate software, and supply most convenient service to our esteemed customers.
MAINTENANCE & WARRANTY
Optraffic's Outdoor Led video display is under 2-year quality warranty, and designed with Maintenance-free batteries, also the Lamps and shroud are easily replaced.
LOADING & EXHIBITION
PRODUCT CERTIFICATES